Pandora Conservation Society
The mission: protect what connects us.
The Pandora Conservation Society tee is designed as field gear for the dedicated — the ones logging hours in the Valley of Mo'ara, tracking bioluminescent root systems, and filing reports under Field Study ID: 2154. Floating mountains and a soaring banshee sit alongside the kind of quiet details you only notice if you're paying attention.
And here's the part worth knowing: the design reacts under blacklight. The white shirt and glowing blue accents illuminate in the darkness, just like the flora that lines the river.
Shirt details
• Designed & printed in Nashville, TN
• Silkscreen printed designs
• Comfort Colors® 1717 unisex tee (100% ring-spun cotton)
• Pre-shrunk fabric for consistent fit
• Garment dyed for a soft-washed feel
Shipping & returns
• Free shipping on orders over $60
• Packed + shipped in 2 days
• 30-day returns, no questions asked
STANDARD
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
| Small | 18.25 | 26.625 | 16.25 |
| Medium | 20.25 | 28 | 17.75 |
| Large | 22 | 29.375 | 19 |
| Extra Large | 24 | 30.75 | 20.5 |
| Double Extra Large | 26 | 31.625 | 21.75 |
CROP FIT
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
| Small | 18.25 | 20 | 15.625 |
| Medium | 20.25 | 21 | 16.5 |
| Large | 22 | 22 | 17.375 |
| Extra Large | 24 | 23 | 18.375 |
LONG SLEEVE
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
| Small | 18.25 | 26.625 | 31.875 |
| Medium | 20.25 | 28 | 33.75 |
| Large | 22 | 29.375 | 35.625 |
| Extra Large | 24 | 30.75 | 37.25 |
| Double Extra Large | 26 | 31.625 | 38.75 |
KIDS SHIRT
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
| Extra Small | 13.5 | 18.75 | 11.5 |
| Small | 14.5 | 20.5 | 12.5 |
| Medium | 16.5 | 21.5 | 13.5 |
| Large | 17.5 | 22.75 | 14.5 |
| Extra Large | 19.5 | 26 | 15.5 |








